|
Reports
|
Previous Top Next |
| · | Cancellation reports these show which customer cancelled, what and when they cancelled and who made the cancellation.
|
| · | Booking reports These reports show all the bookings made.
|
| · | Daily booking by staff This report should be used to print staff daily timetables.
|
| · | Birthdays This report can be used to show customers birthdays in any selected month
|
| · | Customers by use these reports to view customers sales and spending permissions
|
| · | Customer contact summary this will display a phone and address list for all your customers.
|
| · | Profits by this option shows the profits of each of your products, by value and %
|
| · | Stock take use this to print a stock list, this corresponds with the stock control entry box on the product screen.
|
| · | Use the purchase order option to view and print previous and current purchase orders
|
| · | Sales by these reports show the total sales made of products, treatments and staff members.
|
| · | Sales end of day/month/year This report breaks down the sales and payment methods for any selected day/month/year
|
| · | Sales by voucher this shows sales of gift vouchers.
|
| · | Payment analysis these reports display how purchases were made, that is to say the method used to pay them.
|
| · | Product sales analysis these reports show the sales trends by client, post code, suppliers and therapist.
|
| · | Sales analysis these reports show sale trends by supplier and product group.
|
| · | VAT analysis this shows the VAT collected and charged to customers.
|
| · | By date range this is a staff working hours report.
|
| · | Contact summary report detailing all staff contact details on a single sheet.
|
| · | Detailed with reports this report prints out each staff members file.
|
| · | Holiday summary this report displays all staff members holidays booked.
|
| · | Sickness summary this report displays all staff members sickness days.
|
| · | Suppliers table this simply shows the suppliers on the system.
|
| · | Treatment by these set of reports simply print out information based reports, to enable you to check what is stored on the system.
|
| · | Treatment values these reports display and analyse treatment values.
|
| · | Voucher summary all used this report shows all vouchers that have been used.
|
| · | Voucher summary by active date this reports shows vouchers sorted by the date they were activated.
|
| · | Voucher summary by staff this report details the staff member who sold gift vouchers.
|
| · | Voucher summary by expired this report shows all gift vouchers which have expired.
|
| · | Voucher summary liabilities this report shows all outstanding and valid gift vouchers.
|
|
|
| Overview
|
| Layout
|
| Customisable Reports
|